Statystyki dla radiofara.pl

Summary Period: March 2024
Generated 01-Apr-2024 03:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2199860
Total Files 2106160
Total Pages 201077
Total Visits 95087
Total KBytes 135482724
Total Unique Sites 34406
Total Unique URLs 85032
Total Unique Referrers 10644
Total Unique User Agents 3747
. Avg Max
Hits per Hour 2956 12365
Hits per Day 70963 113201
Files per Day 67940 108792
Pages per Day 6486 10065
Sites per Day 1109 4286
Visits per Day 3067 4964
KBytes per Day 4370410 7154305
Hits by Response Code
Code 200 - OK 95.74% 2106160
Code 206 - Partial Content 0.32% 7029
Code 301 - Moved Permanently 0.98% 21528
Code 302 - Found 0.41% 8965
Code 304 - Not Modified 2.34% 51454
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 253
Code 404 - Not Found 0.17% 3747
Code 405 - Method Not Allowed 0.00% 19
Code 500 - Internal Server Error 0.03% 689
Code 501 - Not Implemented 0.00% 5
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 65706 2.99% 62672 2.98% 6986 3.47% 3453 3.63% 2746 7.98% 4104217 3.03%
2 59557 2.71% 56246 2.67% 5583 2.78% 2799 2.94% 2125 6.18% 3587998 2.65%
3 60693 2.76% 57696 2.74% 5173 2.57% 2658 2.80% 2138 6.21% 3596134 2.65%
4 91106 4.14% 87715 4.16% 6273 3.12% 3291 3.46% 2465 7.16% 5070204 3.74%
5 101891 4.63% 98872 4.69% 8160 4.06% 3967 4.17% 2886 8.39% 5957206 4.40%
6 64308 2.92% 62408 2.96% 5494 2.73% 2384 2.51% 1905 5.54% 3645946 2.69%
7 103062 4.68% 99145 4.71% 9344 4.65% 4380 4.61% 3160 9.18% 5432778 4.01%
8 13286 0.60% 12716 0.60% 1567 0.78% 1025 1.08% 1134 3.30% 861973 0.64%
9 77040 3.50% 73580 3.49% 6376 3.17% 3637 3.82% 2353 6.84% 4877036 3.60%
10 85057 3.87% 81308 3.86% 6760 3.36% 3897 4.10% 2957 8.59% 4338739 3.20%
11 32989 1.50% 32160 1.53% 3504 1.74% 1393 1.46% 1495 4.35% 1958274 1.45%
12 100979 4.59% 98115 4.66% 8321 4.14% 4457 4.69% 3674 10.68% 6727929 4.97%
13 77113 3.51% 73562 3.49% 8159 4.06% 3692 3.88% 2724 7.92% 4627393 3.42%
14 63425 2.88% 59766 2.84% 7246 3.60% 2750 2.89% 1979 5.75% 3992216 2.95%
15 62156 2.83% 59189 2.81% 5833 2.90% 3032 3.19% 2182 6.34% 3902957 2.88%
16 88553 4.03% 85451 4.06% 7738 3.85% 4335 4.56% 3093 8.99% 5556497 4.10%
17 96799 4.40% 93351 4.43% 8945 4.45% 4053 4.26% 3241 9.42% 5902616 4.36%
18 59503 2.70% 57400 2.73% 10065 5.01% 2170 2.28% 1866 5.42% 3356090 2.48%
19 94754 4.31% 91082 4.32% 7913 3.94% 3228 3.39% 2372 6.89% 4832352 3.57%
20 64385 2.93% 61066 2.90% 7177 3.57% 3194 3.36% 2556 7.43% 4671882 3.45%
21 56336 2.56% 52144 2.48% 8767 4.36% 2979 3.13% 2111 6.14% 3711912 2.74%
22 53078 2.41% 50040 2.38% 4567 2.27% 1995 2.10% 1572 4.57% 3040750 2.24%
23 63702 2.90% 59357 2.82% 7774 3.87% 3276 3.45% 2071 6.02% 4242103 3.13%
24 93381 4.24% 89409 4.25% 7840 3.90% 3745 3.94% 3026 8.79% 6134655 4.53%
25 69558 3.16% 66602 3.16% 6220 3.09% 2866 3.01% 2459 7.15% 4198453 3.10%
26 18087 0.82% 16610 0.79% 2185 1.09% 985 1.04% 954 2.77% 1402564 1.04%
27 84990 3.86% 80941 3.84% 6078 3.02% 2796 2.94% 2234 6.49% 5110690 3.77%
28 49296 2.24% 47228 2.24% 2482 1.23% 1320 1.39% 1484 4.31% 2859731 2.11%
29 113201 5.15% 108792 5.17% 7357 3.66% 3846 4.04% 3160 9.18% 7136641 5.27%
30 90737 4.12% 87692 4.16% 7645 3.80% 4964 5.22% 4286 12.46% 7154305 5.28%
31 45132 2.05% 43845 2.08% 3545 1.76% 2614 2.75% 2597 7.55% 3490482 2.58%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1224 37957 1.73% 1165 36125 1.72% 156 4842 2.41% 98889 3065570 2.26%
1 1047 32468 1.48% 993 30805 1.46% 207 6428 3.20% 82371 2553515 1.88%
2 896 27801 1.26% 855 26529 1.26% 308 9573 4.76% 54635 1693675 1.25%
3 767 23778 1.08% 721 22354 1.06% 176 5460 2.72% 70555 2187196 1.61%
4 547 16983 0.77% 478 14839 0.70% 148 4612 2.29% 39855 1235498 0.91%
5 709 22007 1.00% 661 20516 0.97% 112 3487 1.73% 51254 1588870 1.17%
6 1213 37620 1.71% 1137 35271 1.67% 139 4315 2.15% 83816 2598286 1.92%
7 1790 55512 2.52% 1715 53166 2.52% 156 4836 2.41% 106971 3316112 2.45%
8 2432 75405 3.43% 2328 72187 3.43% 231 7184 3.57% 146954 4555576 3.36%
9 2472 76648 3.48% 2336 72429 3.44% 269 8369 4.16% 151881 4708325 3.48%
10 2914 90354 4.11% 2775 86034 4.08% 316 9824 4.89% 179350 5559856 4.10%
11 3408 105658 4.80% 3258 101015 4.80% 362 11230 5.58% 203254 6300878 4.65%
12 3476 107775 4.90% 3326 103128 4.90% 304 9439 4.69% 203362 6304214 4.65%
13 4147 128577 5.84% 3965 122942 5.84% 334 10364 5.15% 229580 7116969 5.25%
14 4640 143858 6.54% 4445 137799 6.54% 399 12374 6.15% 254024 7874742 5.81%
15 4659 144443 6.57% 4478 138833 6.59% 378 11720 5.83% 279862 8675725 6.40%
16 4240 131464 5.98% 4074 126316 6.00% 318 9859 4.90% 248726 7710501 5.69%
17 3836 118923 5.41% 3690 114413 5.43% 296 9204 4.58% 231476 7175771 5.30%
18 4271 132410 6.02% 4115 127570 6.06% 291 9046 4.50% 261471 8105614 5.98%
19 5224 161963 7.36% 5019 155598 7.39% 346 10754 5.35% 319020 9889633 7.30%
20 5676 175982 8.00% 5462 169342 8.04% 388 12044 5.99% 337569 10464632 7.72%
21 4772 147949 6.73% 4593 142412 6.76% 316 9820 4.88% 297897 9234797 6.82%
22 4092 126871 5.77% 3935 121986 5.79% 306 9513 4.73% 263195 8159032 6.02%
23 2498 77454 3.52% 2404 74551 3.54% 218 6780 3.37% 174443 5407736 3.99%

Top 30 of 85032 Total URLs
# Hits KBytes URL
1 69851 3.18% 0 0.00% /favicon.ico
2 39022 1.77% 51966 0.04% /archiwum-mp3/img/soundcloud.svg
3 38975 1.77% 20961 0.02% /archiwum-mp3/img/facebook.svg
4 38948 1.77% 24860 0.02% /archiwum-mp3/img/email.svg
5 38933 1.77% 28484 0.02% /archiwum-mp3/img/instagram.svg
6 38928 1.77% 26916 0.02% /archiwum-mp3/img/twitter.svg
7 38917 1.77% 21696 0.02% /archiwum-mp3/img/youtube.svg
8 23416 1.06% 404843 0.30% /
9 23361 1.06% 956421 0.71% /wp-content/themes/mesocolumn/lib/scripts/fontawesome/font/fontawesome-webfont.woff
10 19988 0.91% 633444 0.47% /wp-includes/js/jquery/jquery.js
11 19793 0.90% 768270 0.57% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit.min.js
12 19663 0.89% 454081 0.34% /wp-content/themes/mesocolumn/lib/scripts/uikit/css/uikit.min.css
13 19553 0.89% 3743 0.00% /wp-content/plugins/wp-downloadmanager/download-css.css
14 19522 0.89% 291803 0.22% /wp-content/themes/mesocolumn/style.css
15 19446 0.88% 193513 0.14% /wp-content/plugins/nextcellent-gallery-nextgen-legacy/js/owl.carousel.min.js
16 19372 0.88% 324928 0.24% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit-icons.min.js
17 19203 0.87% 69593 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
18 19085 0.87% 88240 0.07% /wp-content/themes/mesocolumn/lib/scripts/fontawesome/css/font-awesome.css
19 19058 0.87% 73227 0.05% /wp-content/plugins/nextcellent-gallery-nextgen-legacy/css/framework-min.css
20 18977 0.86% 85246 0.06% /wp-content/themes/mesocolumn/lib/scripts/modernizr/modernizr.js
21 18969 0.86% 4073 0.00% /wp-content/plugins/alligator-popup/js/popup.js
22 18959 0.86% 108047 0.08% /wp-content/plugins/easy-fancybox/js/jquery.fancybox.min.js
23 18951 0.86% 46377 0.03% /wp-content/tablepress-combined.min.css
24 18910 0.86% 153827 0.11% /wp-content/plugins/page-links-to/dist/new-tab.js
25 18846 0.86% 6489 0.00% /wp-content/plugins/download-attachments/css/frontend.css
26 18823 0.86% 16745 0.01% /wp-content/plugins/easy-fancybox/css/jquery.fancybox.min.css
27 18817 0.86% 734 0.00% /home/przemyska.pl/public_html/wp-content/plugins/nextcellent-gallery-nextgen-legacy/css/nggallery.css
28 18817 0.86% 2475 0.00% /wp-content/plugins/posts-in-category-widget/style.css
29 18717 0.85% 4614 0.00% /wp-content/themes/mesocolumn/lib/scripts/topmenu.js
30 18711 0.85% 8809 0.01% /wp-content/themes/mesocolumn/lib/scripts/cssmenu.js

Top 10 of 85032 Total URLs By KBytes
# Hits KBytes URL
1 23361 1.06% 956421 0.71% /wp-content/themes/mesocolumn/lib/scripts/fontawesome/font/fontawesome-webfont.woff
2 19793 0.90% 768270 0.57% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit.min.js
3 19988 0.91% 633444 0.47% /wp-includes/js/jquery/jquery.js
4 19663 0.89% 454081 0.34% /wp-content/themes/mesocolumn/lib/scripts/uikit/css/uikit.min.css
5 3604 0.16% 420543 0.31% /wp-content/cache/wpfc-minified/12bf0hvy/9ny91.js
6 23416 1.06% 404843 0.30% /
7 3311 0.15% 358899 0.26% /wp-content/cache/wpfc-minified/fge58b2a/9nxmx.js
8 19372 0.88% 324928 0.24% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit-icons.min.js
9 19522 0.89% 291803 0.22% /wp-content/themes/mesocolumn/style.css
10 1546 0.07% 254386 0.19% /wp-content/uploads/2024/03/sanok-fara.jpeg

Top 10 of 11243 Total Entry Pages
# Hits Visits URL
1 23416 1.06% 16324 17.66% /
2 11375 0.52% 2139 2.31% /xmlrpc.php
3 1602 0.07% 1183 1.28% /2024/03/22/muzyka-do-nieba-notowanie-451/
4 1450 0.07% 1121 1.21% /2024/03/06/zaproszenie-na-droge-krzyzowa-w-bieszczadach/
5 1410 0.06% 965 1.04% /2024/03/09/peregrynacja-obrazu-nspj-150-parafia-pw-przemienienia-panskiego-w-sanoku/
6 1117 0.05% 929 1.01% /2024/03/15/jaroslaw-powracam-wystawa-malarstwa-realistycznego-waclawa-kochanowicza/
7 1193 0.05% 921 1.00% /2024/03/06/rzeszow-jasionka-odbedzie-sie-festiwal-psalmow-dawidowych/
8 1387 0.06% 791 0.86% /2024/03/03/dudynce-obraz-nspj-w-parafii-pw-wszystkich-swietych/
9 949 0.04% 768 0.83% /2024/03/08/archidiecezja-podpisano-dwie-umowy-dotacyjne-na-ponad-5-mln-zlotych/
10 16908 0.77% 723 0.78% /wp-admin/admin-ajax.php

Top 10 of 11239 Total Exit Pages
# Hits Visits URL
1 23416 1.06% 10686 11.51% /
2 11375 0.52% 2135 2.30% /xmlrpc.php
3 1450 0.07% 1146 1.23% /2024/03/06/zaproszenie-na-droge-krzyzowa-w-bieszczadach/
4 1602 0.07% 1145 1.23% /2024/03/22/muzyka-do-nieba-notowanie-451/
5 1410 0.06% 1058 1.14% /2024/03/09/peregrynacja-obrazu-nspj-150-parafia-pw-przemienienia-panskiego-w-sanoku/
6 1117 0.05% 939 1.01% /2024/03/15/jaroslaw-powracam-wystawa-malarstwa-realistycznego-waclawa-kochanowicza/
7 1193 0.05% 904 0.97% /2024/03/06/rzeszow-jasionka-odbedzie-sie-festiwal-psalmow-dawidowych/
8 1387 0.06% 844 0.91% /2024/03/03/dudynce-obraz-nspj-w-parafii-pw-wszystkich-swietych/
9 16908 0.77% 817 0.88% /wp-admin/admin-ajax.php
10 949 0.04% 792 0.85% /2024/03/08/archidiecezja-podpisano-dwie-umowy-dotacyjne-na-ponad-5-mln-zlotych/

Top 30 of 34406 Total Sites
# Hits Files KBytes Visits Hostname
1 31006 1.41% 27252 1.29% 789306 0.58% 300 0.32% gys243.internetdsl.tpnet.pl
2 19370 0.88% 18885 0.90% 867687 0.64% 133 0.14% ac1-nat15.ust.tke.pl
3 10246 0.47% 8471 0.40% 195243 0.14% 169 0.18% 31-128-14-150.ip.oxynet.pl
4 8806 0.40% 8805 0.42% 677444 0.50% 2 0.00% staticline-31-183-158-34.toya.net.pl
5 8521 0.39% 6207 0.29% 1207117 0.89% 507 0.53% 216.244.66.234
6 7635 0.35% 7595 0.36% 356616 0.26% 63 0.07% 57.static.enf.net.pl
7 7424 0.34% 0 0.00% 5292 0.00% 12 0.01% 31.12.71.252
8 6961 0.32% 6904 0.33% 278164 0.21% 78 0.08% 185-38-227-5.net.voice-net.pl
9 5802 0.26% 5800 0.28% 2898 0.00% 1 0.00% 31.14.75.37
10 5415 0.25% 5057 0.24% 265802 0.20% 99 0.10% gnr45.internetdsl.tpnet.pl
11 5304 0.24% 5207 0.25% 135237 0.10% 21 0.02% 176-96-163-123.host.systematic.pl
12 4765 0.22% 4586 0.22% 276933 0.20% 92 0.10% ext-46-148-145-35.interq.pl
13 4605 0.21% 4483 0.21% 230466 0.17% 96 0.10% 178.212.155.63
14 4602 0.21% 4598 0.22% 215196 0.16% 49 0.05% 145.static.enf.net.pl
15 4548 0.21% 4386 0.21% 326592 0.24% 39 0.04% 104.28.131.102
16 4490 0.20% 4479 0.21% 187520 0.14% 65 0.07% poczta.pokrywka.eu
17 4177 0.19% 4161 0.20% 222752 0.16% 53 0.06% 185.146.226.53
18 4082 0.19% 4019 0.19% 228561 0.17% 37 0.04% 104.28.131.103
19 3743 0.17% 3707 0.18% 238747 0.18% 61 0.06% internet.skynt.pl
20 3702 0.17% 3608 0.17% 87691 0.06% 58 0.06% 79.184.232.232.ipv4.supernova.orange.pl
21 3666 0.17% 3192 0.15% 199876 0.15% 85 0.09% 31-128-16-199.ip.oxynet.pl
22 3589 0.16% 3546 0.17% 295376 0.22% 76 0.08% nat-b-195.isp.wide-net.pl
23 3586 0.16% 3512 0.17% 210071 0.16% 57 0.06% ipc31l198.sanok.biz
24 3585 0.16% 3486 0.17% 244016 0.18% 64 0.07% ext-46-148-145-44.interq.pl
25 3360 0.15% 3360 0.16% 284300 0.21% 43 0.05% 31-128-8-228.ip.oxynet.pl
26 3306 0.15% 3306 0.16% 125245 0.09% 49 0.05% 155.133.124.85
27 3223 0.15% 3180 0.15% 187675 0.14% 39 0.04% nat.zagorz.net
28 3220 0.15% 3189 0.15% 132008 0.10% 48 0.05% 91.240.139.10
29 3193 0.15% 2904 0.14% 125224 0.09% 51 0.05% 185-141-137-146.stwist.pl
30 3097 0.14% 3097 0.15% 189343 0.14% 36 0.04% static62133157114.ostnet.pl

Top 10 of 34406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8521 0.39% 6207 0.29% 1207117 0.89% 507 0.53% 216.244.66.234
2 19370 0.88% 18885 0.90% 867687 0.64% 133 0.14% ac1-nat15.ust.tke.pl
3 31006 1.41% 27252 1.29% 789306 0.58% 300 0.32% gys243.internetdsl.tpnet.pl
4 8806 0.40% 8805 0.42% 677444 0.50% 2 0.00% staticline-31-183-158-34.toya.net.pl
5 2274 0.10% 2273 0.11% 363876 0.27% 2 0.00% user-109-243-0-114.play-internet.pl
6 7635 0.35% 7595 0.36% 356616 0.26% 63 0.07% 57.static.enf.net.pl
7 4548 0.21% 4386 0.21% 326592 0.24% 39 0.04% 104.28.131.102
8 1585 0.07% 1573 0.07% 298857 0.22% 3 0.00% net-193-242-142-172.proflink.pl
9 3589 0.16% 3546 0.17% 295376 0.22% 76 0.08% nat-b-195.isp.wide-net.pl
10 3360 0.15% 3360 0.16% 284300 0.21% 43 0.05% 31-128-8-228.ip.oxynet.pl

Top 30 of 10644 Total Referrers
# Hits Referrer
1 206082 9.37% - (Direct Request)
2 14674 0.67% https://lm.facebook.com/
3 9699 0.44% https://www.google.com/
4 3458 0.16% https://przemyska.pl/
5 2497 0.11% https://l.facebook.com/
6 1512 0.07% http://m.facebook.com
7 1206 0.05% fbapp://350685531728/unknown
8 1077 0.05% http://m.facebook.com/
9 992 0.05% https://bit.ly/3fUY2iK
10 920 0.04% http://przekopana.przemyska.pl/
11 789 0.04% android-app://com.google.android.googlequicksearchbox/
12 786 0.04% https://www.google.pl/
13 302 0.01% https://fara.tv/
14 283 0.01% www.bing.com
15 261 0.01% www.google.com
16 228 0.01% https://t.co/
17 219 0.01% https://www.bing.com/
18 196 0.01% https://przemysl.karmel.pl/
19 160 0.01% https://www.youtube.com/
20 134 0.01% https://myactivity.google.com/
21 115 0.01% https://www.google.com/url
22 93 0.00% https://webcache.googleusercontent.com/
23 78 0.00% https://poslaniwduchuswietym.com/
24 77 0.00% http://baidu.com/
25 57 0.00% https://business.facebook.com/
26 53 0.00% https://duckduckgo.com/
27 48 0.00% http://przemyska.pl/
28 43 0.00% fbapp://256002347743983/unknown
29 24 0.00% http://www.baidu.com/
30 22 0.00% https://www.google.com

Top 20 of 24 Total Search Strings
# Hits Search String
1 48 41.74% https://radiofara.pl/
2 19 16.52% https://radiofara.pl/2024/03/06/rzeszow-jasionka-odbedzie-sie-festiwal-psalmow-dawidowych/
3 12 10.43% https://radiofara.pl/2024/01/27/audycja-kulinarna-2/
4 6 5.22% https://radiofara.pl/2024/03/06/zaproszenie-na-droge-krzyzowa-w-bieszczadach/
5 5 4.35% radiofara.pl
6 3 2.61% https://radiofara.pl/2023/12/28/smap-2024-ruszyly-zapisy-na-spotkanie-w-lancucie/
7 2 1.74% https://radiofara.pl/2024/03/03/dudynce-obraz-nspj-w-parafii-pw-wszystkich-swietych/
8 2 1.74% https://radiofara.pl/2024/03/23/markowa-odbyla-sie-pielgrzymka-z-blogoslawiona-rodzina-ulmow-w-obronie-zycia/
9 2 1.74% https://radiofara.pl/2024/03/28/wielki-czwartek-ciemna-jutrznia-i-msza-swieta-krzyzma-2024/
10 2 1.74% https://radiofara.pl/transmisje/
11 1 0.87% https://radiofara.pl/2024/02/14/sanok-olchowce-obraz-nspj-w-parafii-pw-wniebowstapienia-panskiego/
12 1 0.87% https://radiofara.pl/2024/02/23/harcerskie-czuwaj-o-dniu-mysli-braterskiej/
13 1 0.87% https://radiofara.pl/2024/02/24/audycja-kulinarna-gotuj-z-radiem-fara-2/
14 1 0.87% https://radiofara.pl/2024/02/26/peregrynacja-obrazu-nspj-138-parafia-pw-sw-jozefa-w-komanczy/
15 1 0.87% https://radiofara.pl/2024/02/28/jaroslaw-jubileusz-90-lecia-stowarzyszenia-milosnikow-jaroslawia/
16 1 0.87% https://radiofara.pl/2024/03/03/peregrynacja-obrazu-nspj-144-parafia-pw-wszystkich-swietych-w-dudyncach/
17 1 0.87% https://radiofara.pl/2024/03/04/markowa-zaproszenie-na-modlitwe-w-intencji-rolnikow/
18 1 0.87% https://radiofara.pl/2024/03/07/peregrynacja-obrazu-nspj-148-parafia-pw-podwyzszenia-krzyza-w-bukowsku/
19 1 0.87% https://radiofara.pl/2024/03/21/kalwaria-paclawska-w-niedziele-misterium-meki-panskiej/
20 1 0.87% https://radiofara.pl/2024/03/23/audycja-kulinarna-gotuj-z-radiem-fara-6/

Top 15 of 3747 Total User Agents
# Hits User Agent
1 294441 13.38% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 257222 11.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 120225 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 81641 3.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
5 70270 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
6 67665 3.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 48758 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 44060 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
9 36348 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
10 36310 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21D61 [FBAN/FBIOS;FB
11 32390 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
12 30316 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 18707 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
14 15393 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
15 11750 0.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/

Usage by Country for March 2024

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 1349991 61.37% 1303116 61.87% 69118937 51.02% Poland
2 354578 16.12% 348886 16.57% 29738283 21.95% Commercial (com)
3 262075 11.91% 241889 11.48% 15571077 11.49% Unresolved/Unknown
4 150822 6.86% 141556 6.72% 16428747 12.13% Network (net)
5 37626 1.71% 36993 1.76% 1930277 1.42% Generic Business (biz)
6 12143 0.55% 10755 0.51% 605785 0.45% Germany
7 10168 0.46% 9060 0.43% 522998 0.39% European Union
8 3530 0.16% 3499 0.17% 290846 0.21% Italy
9 2179 0.10% 1766 0.08% 88347 0.07% Non-Profit (org)
10 2115 0.10% 1858 0.09% 195127 0.14% Address Routing (arpa)
11 1596 0.07% 1500 0.07% 51709 0.04% Netherlands
12 1366 0.06% 1346 0.06% 99923 0.07% Switzerland
13 1264 0.06% 1225 0.06% 56471 0.04% France
14 1073 0.05% 1001 0.05% 52322 0.04% United Kingdom
15 1040 0.05% 1040 0.05% 7749 0.01% Anguilla
16 1021 0.05% 928 0.04% 80593 0.06% Canada
17 962 0.04% 961 0.05% 48944 0.04% Norway
18 639 0.03% 634 0.03% 26568 0.02% Austria
19 638 0.03% 638 0.03% 18880 0.01% Iceland
20 469 0.02% 469 0.02% 8335 0.01% Belgium
21 446 0.02% 445 0.02% 20209 0.01% Sweden
22 409 0.02% 377 0.02% 358832 0.26% China
23 381 0.02% 360 0.02% 29505 0.02% Russian Federation
24 358 0.02% 358 0.02% 6652 0.00% Generic TLD (info)
25 327 0.01% 317 0.02% 21925 0.02% Spain
26 279 0.01% 279 0.01% 14402 0.01% Slovakia
27 264 0.01% 262 0.01% 12215 0.01% Denmark
28 201 0.01% 199 0.01% 18534 0.01% Belarus
29 197 0.01% 102 0.00% 7658 0.01% Ukraine
30 196 0.01% 143 0.01% 6393 0.00% Japan


Generated by Webalizer Version 2.23