Statystyki dla radiofara.pl

Summary Period: February 2024
Generated 01-Mar-2024 03:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2031602
Total Files 1940716
Total Pages 190189
Total Visits 80040
Total KBytes 99837617
Total Unique Sites 30459
Total Unique URLs 85164
Total Unique Referrers 8553
Total Unique User Agents 4122
. Avg Max
Hits per Hour 2918 13255
Hits per Day 70055 117990
Files per Day 66921 114649
Pages per Day 6558 15412
Sites per Day 1050 3217
Visits per Day 2760 4559
KBytes per Day 3442676 6011419
Hits by Response Code
Code 200 - OK 95.53% 1940716
Code 206 - Partial Content 0.20% 3975
Code 301 - Moved Permanently 1.23% 25001
Code 302 - Found 0.45% 9081
Code 304 - Not Modified 2.40% 48783
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.00% 72
Code 404 - Not Found 0.16% 3295
Code 405 - Method Not Allowed 0.00% 37
Code 500 - Internal Server Error 0.03% 634

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 117990 5.81% 114649 5.91% 9378 4.93% 4310 5.38% 3178 10.43% 4723617 4.73%
2 14565 0.72% 13562 0.70% 1604 0.84% 764 0.95% 884 2.90% 669762 0.67%
3 76729 3.78% 73408 3.78% 6475 3.40% 3609 4.51% 3020 9.91% 3532816 3.54%
4 96577 4.75% 93708 4.83% 6917 3.64% 3638 4.55% 2926 9.61% 4432298 4.44%
5 9547 0.47% 9059 0.47% 1092 0.57% 449 0.56% 547 1.80% 591796 0.59%
6 91807 4.52% 88480 4.56% 6682 3.51% 3178 3.97% 2407 7.90% 3481714 3.49%
7 75642 3.72% 72420 3.73% 6645 3.49% 2977 3.72% 2331 7.65% 3130382 3.14%
8 84125 4.14% 77186 3.98% 10510 5.53% 3306 4.13% 2407 7.90% 3312791 3.32%
9 103193 5.08% 100075 5.16% 6678 3.51% 3067 3.83% 2215 7.27% 5141521 5.15%
10 98036 4.83% 94618 4.88% 6270 3.30% 3313 4.14% 2318 7.61% 4270738 4.28%
11 49138 2.42% 45262 2.33% 4648 2.44% 1460 1.82% 1398 4.59% 2518025 2.52%
12 77536 3.82% 74113 3.82% 6838 3.60% 2795 3.49% 2128 6.99% 3736967 3.74%
13 73803 3.63% 70940 3.66% 6483 3.41% 2898 3.62% 1964 6.45% 3423210 3.43%
14 20878 1.03% 20107 1.04% 1703 0.90% 800 1.00% 822 2.70% 1016382 1.02%
15 47012 2.31% 44454 2.29% 6387 3.36% 2411 3.01% 1593 5.23% 2520460 2.52%
16 67859 3.34% 64782 3.34% 6439 3.39% 2832 3.54% 1874 6.15% 3513746 3.52%
17 49988 2.46% 47172 2.43% 4814 2.53% 2187 2.73% 1709 5.61% 2430174 2.43%
18 5494 0.27% 5199 0.27% 685 0.36% 325 0.41% 397 1.30% 307005 0.31%
19 89278 4.39% 86326 4.45% 7013 3.69% 3911 4.89% 2980 9.78% 4251940 4.26%
20 71988 3.54% 68819 3.55% 7458 3.92% 2800 3.50% 1963 6.44% 3022918 3.03%
21 67351 3.32% 63473 3.27% 9271 4.87% 3042 3.80% 1975 6.48% 2875211 2.88%
22 62326 3.07% 59274 3.05% 4601 2.42% 1987 2.48% 1782 5.85% 3243451 3.25%
23 81492 4.01% 77505 3.99% 10344 5.44% 3671 4.59% 2677 8.79% 4775988 4.78%
24 87102 4.29% 83343 4.29% 7297 3.84% 4025 5.03% 3217 10.56% 5578629 5.59%
25 74187 3.65% 70990 3.66% 5195 2.73% 2537 3.17% 2173 7.13% 4447899 4.46%
26 115303 5.68% 108273 5.58% 15412 8.10% 3880 4.85% 3115 10.23% 6011419 6.02%
27 71535 3.52% 68009 3.50% 7741 4.07% 3109 3.88% 2213 7.27% 4069553 4.08%
28 49382 2.43% 47449 2.44% 5205 2.74% 2276 2.84% 1769 5.81% 3008788 3.01%
29 101739 5.01% 98061 5.05% 10404 5.47% 4559 5.70% 3154 10.35% 5798414 5.81%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1109 32185 1.58% 1036 30046 1.55% 160 4651 2.45% 59956 1738736 1.74%
1 783 22718 1.12% 725 21027 1.08% 153 4461 2.35% 40710 1180585 1.18%
2 670 19442 0.96% 617 17903 0.92% 136 3972 2.09% 38443 1114857 1.12%
3 520 15082 0.74% 474 13764 0.71% 97 2814 1.48% 30364 880543 0.88%
4 485 14072 0.69% 441 12801 0.66% 120 3500 1.84% 28024 812693 0.81%
5 719 20854 1.03% 643 18648 0.96% 195 5667 2.98% 34887 1011728 1.01%
6 959 27816 1.37% 901 26149 1.35% 107 3125 1.64% 52460 1521349 1.52%
7 1503 43608 2.15% 1424 41304 2.13% 139 4050 2.13% 77013 2233366 2.24%
8 2221 64424 3.17% 2083 60412 3.11% 253 7348 3.86% 113176 3282091 3.29%
9 2884 83660 4.12% 2645 76718 3.95% 408 11855 6.23% 137689 3992988 4.00%
10 3066 88924 4.38% 2931 85026 4.38% 313 9093 4.78% 148816 4315675 4.32%
11 3374 97863 4.82% 3231 93718 4.83% 344 9995 5.26% 158188 4587442 4.59%
12 3273 94941 4.67% 3136 90960 4.69% 312 9072 4.77% 153100 4439895 4.45%
13 4091 118640 5.84% 3939 114248 5.89% 442 12837 6.75% 187058 5424678 5.43%
14 4448 128998 6.35% 4279 124112 6.40% 383 11109 5.84% 207316 6012159 6.02%
15 4433 128571 6.33% 4262 123617 6.37% 413 11984 6.30% 200482 5813966 5.82%
16 4476 129816 6.39% 4305 124852 6.43% 348 10106 5.31% 210089 6092584 6.10%
17 4763 138132 6.80% 4567 132466 6.83% 340 9862 5.19% 238114 6905320 6.92%
18 5115 148351 7.30% 4925 142850 7.36% 343 9956 5.23% 249708 7241525 7.25%
19 5515 159944 7.87% 5305 153867 7.93% 402 11676 6.14% 278991 8090730 8.10%
20 5318 154238 7.59% 5129 148744 7.66% 344 10001 5.26% 259931 7538001 7.55%
21 4688 135969 6.69% 4492 130270 6.71% 327 9493 4.99% 235141 6819083 6.83%
22 3407 98813 4.86% 3283 95234 4.91% 257 7453 3.92% 175859 5099904 5.11%
23 2225 64541 3.18% 2137 61980 3.19% 210 6109 3.21% 127163 3687719 3.69%

Top 30 of 85164 Total URLs
# Hits KBytes URL
1 97127 4.78% 0 0.00% /favicon.ico
2 32959 1.62% 43525 0.04% /archiwum-mp3/img/soundcloud.svg
3 32880 1.62% 20751 0.02% /archiwum-mp3/img/email.svg
4 32868 1.62% 17457 0.02% /archiwum-mp3/img/facebook.svg
5 32848 1.62% 22447 0.02% /archiwum-mp3/img/twitter.svg
6 32841 1.62% 23772 0.02% /archiwum-mp3/img/instagram.svg
7 32835 1.62% 18047 0.02% /archiwum-mp3/img/youtube.svg
8 25085 1.23% 1019783 1.02% /wp-content/themes/mesocolumn/lib/scripts/fontawesome/font/fontawesome-webfont.woff
9 21816 1.07% 691579 0.69% /wp-includes/js/jquery/jquery.js
10 21752 1.07% 849619 0.85% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit.min.js
11 21495 1.06% 497508 0.50% /wp-content/themes/mesocolumn/lib/scripts/uikit/css/uikit.min.css
12 21280 1.05% 319235 0.32% /wp-content/themes/mesocolumn/style.css
13 21131 1.04% 353132 0.35% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit-icons.min.js
14 21113 1.04% 210362 0.21% /wp-content/plugins/nextcellent-gallery-nextgen-legacy/js/owl.carousel.min.js
15 20783 1.02% 75811 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
16 20690 1.02% 169102 0.17% /wp-content/plugins/page-links-to/dist/new-tab.js
17 20672 1.02% 96019 0.10% /wp-content/themes/mesocolumn/lib/scripts/fontawesome/css/font-awesome.css
18 20653 1.02% 79878 0.08% /wp-content/plugins/nextcellent-gallery-nextgen-legacy/css/framework-min.css
19 20638 1.02% 93267 0.09% /wp-content/themes/mesocolumn/lib/scripts/modernizr/modernizr.js
20 20631 1.02% 118264 0.12% /wp-content/plugins/easy-fancybox/js/jquery.fancybox.min.js
21 20524 1.01% 4446 0.00% /wp-content/plugins/alligator-popup/js/popup.js
22 20455 1.01% 50364 0.05% /wp-content/tablepress-combined.min.css
23 20365 1.00% 7072 0.01% /wp-content/plugins/download-attachments/css/frontend.css
24 20310 1.00% 5050 0.01% /wp-content/themes/mesocolumn/lib/scripts/topmenu.js
25 20299 1.00% 2691 0.00% /wp-content/plugins/posts-in-category-widget/style.css
26 20295 1.00% 791 0.00% /home/przemyska.pl/public_html/wp-content/plugins/nextcellent-gallery-nextgen-legacy/css/nggallery.css
27 20292 1.00% 18181 0.02% /wp-content/plugins/easy-fancybox/css/jquery.fancybox.min.css
28 20279 1.00% 9606 0.01% /wp-content/themes/mesocolumn/lib/scripts/cssmenu.js
29 20255 1.00% 3903 0.00% /wp-content/plugins/wp-downloadmanager/download-css.css
30 20244 1.00% 8107 0.01% /wp-includes/js/hoverIntent.min.js

Top 10 of 85164 Total URLs By KBytes
# Hits KBytes URL
1 25085 1.23% 1019783 1.02% /wp-content/themes/mesocolumn/lib/scripts/fontawesome/font/fontawesome-webfont.woff
2 21752 1.07% 849619 0.85% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit.min.js
3 21816 1.07% 691579 0.69% /wp-includes/js/jquery/jquery.js
4 21495 1.06% 497508 0.50% /wp-content/themes/mesocolumn/lib/scripts/uikit/css/uikit.min.css
5 21131 1.04% 353132 0.35% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit-icons.min.js
6 18970 0.93% 327367 0.33% /
7 21280 1.05% 319235 0.32% /wp-content/themes/mesocolumn/style.css
8 2132 0.10% 247108 0.25% /wp-content/cache/wpfc-minified/12bf0hvy/67zw2.js
9 1421 0.07% 240714 0.24% /wp-content/uploads/2024/02/bircza.jpeg
10 21113 1.04% 210362 0.21% /wp-content/plugins/nextcellent-gallery-nextgen-legacy/js/owl.carousel.min.js

Top 10 of 8695 Total Entry Pages
# Hits Visits URL
1 18970 0.93% 14225 18.30% /
2 2069 0.10% 1335 1.72% /2024/02/10/leszczawa-dolna-obraz-nspj-w-parafii-pw-narodzenia-sw-jana-chrzciciela/
3 1515 0.07% 1059 1.36% /2024/02/06/peregrynacja-obrazu-nspj-119-parafia-pw-sw-jadwigi-slaskiej-w-sufczynie/
4 17430 0.86% 1052 1.35% /wp-admin/admin-ajax.php
5 1789 0.09% 984 1.27% /2024/02/09/bircza-obraz-nspj-w-parafii-pw-sw-stanislawa-kostki/
6 1669 0.08% 935 1.20% /2024/02/21/136612/
7 1292 0.06% 839 1.08% /2024/02/08/peregrynacja-obrazu-nspj-121-parafia-pw-sw-stanislawa-kostki-w-birczy/
8 1271 0.06% 805 1.04% /2024/02/26/jelna-zakonnik-uczy-mlodych-wedkarstwa/
9 1332 0.07% 728 0.94% /2024/02/25/czaszyn-obraz-nspj-w-parafii-pw-podwyzszenia-krzyza/
10 1142 0.06% 719 0.92% /2024/02/20/peregrynacja-obrazu-nspj-132-parafia-pw-sw-mikolaja-biskupa-w-niebieszczanach/

Top 10 of 8715 Total Exit Pages
# Hits Visits URL
1 18970 0.93% 9130 11.68% /
2 2069 0.10% 1363 1.74% /2024/02/10/leszczawa-dolna-obraz-nspj-w-parafii-pw-narodzenia-sw-jana-chrzciciela/
3 1515 0.07% 1075 1.38% /2024/02/06/peregrynacja-obrazu-nspj-119-parafia-pw-sw-jadwigi-slaskiej-w-sufczynie/
4 1789 0.09% 1056 1.35% /2024/02/09/bircza-obraz-nspj-w-parafii-pw-sw-stanislawa-kostki/
5 1669 0.08% 975 1.25% /2024/02/21/136612/
6 1292 0.06% 899 1.15% /2024/02/08/peregrynacja-obrazu-nspj-121-parafia-pw-sw-stanislawa-kostki-w-birczy/
7 2686 0.13% 884 1.13% /muzyka-do-nieba/
8 1271 0.06% 806 1.03% /2024/02/26/jelna-zakonnik-uczy-mlodych-wedkarstwa/
9 1332 0.07% 793 1.01% /2024/02/25/czaszyn-obraz-nspj-w-parafii-pw-podwyzszenia-krzyza/
10 1142 0.06% 772 0.99% /2024/02/20/peregrynacja-obrazu-nspj-132-parafia-pw-sw-mikolaja-biskupa-w-niebieszczanach/

Top 30 of 30459 Total Sites
# Hits Files KBytes Visits Hostname
1 30631 1.51% 27021 1.39% 654546 0.66% 306 0.38% gys243.internetdsl.tpnet.pl
2 12980 0.64% 12801 0.66% 579414 0.58% 93 0.12% 5.252.212.51
3 11264 0.55% 11122 0.57% 469213 0.47% 104 0.13% host1.stimo.net
4 10833 0.53% 10489 0.54% 566273 0.57% 92 0.11% 155.133.124.55
5 10339 0.51% 10199 0.53% 422838 0.42% 65 0.08% 185.146.226.67
6 8382 0.41% 8309 0.43% 400370 0.40% 74 0.09% nat.zagorz.net
7 7996 0.39% 6296 0.32% 162543 0.16% 149 0.19% 31-128-14-150.ip.oxynet.pl
8 7874 0.39% 7788 0.40% 342534 0.34% 72 0.09% 5.252.212.46
9 6787 0.33% 0 0.00% 4838 0.00% 10 0.01% 31.12.71.252
10 6770 0.33% 6375 0.33% 327325 0.33% 128 0.16% gnr45.internetdsl.tpnet.pl
11 6614 0.33% 6504 0.34% 317552 0.32% 54 0.07% 185.228.140.165
12 6178 0.30% 4947 0.25% 869169 0.87% 429 0.54% 216.244.66.234
13 5276 0.26% 5276 0.27% 230195 0.23% 61 0.08% static62133157114.ostnet.pl
14 5155 0.25% 5124 0.26% 272160 0.27% 45 0.06% 185.228.142.37
15 5013 0.25% 5013 0.26% 278233 0.28% 59 0.07% 57.static.enf.net.pl
16 4804 0.24% 4801 0.25% 464289 0.47% 46 0.06% 172.static.enf.net.pl
17 3994 0.20% 3988 0.21% 140426 0.14% 55 0.07% poczta.pokrywka.eu
18 3665 0.18% 3505 0.18% 185987 0.19% 74 0.09% internet.skynt.pl
19 3467 0.17% 3456 0.18% 156613 0.16% 50 0.06% 91.240.139.10
20 3414 0.17% 3408 0.18% 230294 0.23% 32 0.04% 155.133.124.111
21 3324 0.16% 3206 0.17% 247832 0.25% 55 0.07% ipc31l188.sanok.biz
22 3260 0.16% 3215 0.17% 177790 0.18% 45 0.06% 185.146.226.53
23 3237 0.16% 2755 0.14% 52978 0.05% 36 0.04% 83.24.84.70.ipv4.supernova.orange.pl
24 3161 0.16% 3087 0.16% 219358 0.22% 30 0.04% 104.28.131.103
25 3121 0.15% 2911 0.15% 135486 0.14% 50 0.06% 155.133.124.59
26 3067 0.15% 3000 0.15% 69696 0.07% 32 0.04% 176-96-163-123.host.systematic.pl
27 3064 0.15% 3018 0.16% 189217 0.19% 36 0.04% 31-128-9-185.ip.oxynet.pl
28 3033 0.15% 3017 0.16% 102737 0.10% 43 0.05% ipc31l173.sanok.biz
29 2964 0.15% 2961 0.15% 1545 0.00% 1 0.00% 91.92.241.96
30 2964 0.15% 2961 0.15% 1545 0.00% 1 0.00% 91.92.247.158

Top 10 of 30459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6178 0.30% 4947 0.25% 869169 0.87% 429 0.54% 216.244.66.234
2 30631 1.51% 27021 1.39% 654546 0.66% 306 0.38% gys243.internetdsl.tpnet.pl
3 12980 0.64% 12801 0.66% 579414 0.58% 93 0.12% 5.252.212.51
4 10833 0.53% 10489 0.54% 566273 0.57% 92 0.11% 155.133.124.55
5 11264 0.55% 11122 0.57% 469213 0.47% 104 0.13% host1.stimo.net
6 4804 0.24% 4801 0.25% 464289 0.47% 46 0.06% 172.static.enf.net.pl
7 10339 0.51% 10199 0.53% 422838 0.42% 65 0.08% 185.146.226.67
8 8382 0.41% 8309 0.43% 400370 0.40% 74 0.09% nat.zagorz.net
9 7874 0.39% 7788 0.40% 342534 0.34% 72 0.09% 5.252.212.46
10 6770 0.33% 6375 0.33% 327325 0.33% 128 0.16% gnr45.internetdsl.tpnet.pl

Top 30 of 8553 Total Referrers
# Hits Referrer
1 192207 9.46% - (Direct Request)
2 22675 1.12% https://lm.facebook.com/
3 5309 0.26% https://www.google.com/
4 3070 0.15% https://l.facebook.com/
5 2993 0.15% https://przemyska.pl/
6 2424 0.12% fbapp://350685531728/unknown
7 2005 0.10% http://m.facebook.com
8 2001 0.10% www.google.com
9 1828 0.09% http://m.facebook.com/
10 747 0.04% https://bit.ly/3fUY2iK
11 413 0.02% https://www.google.pl/
12 242 0.01% http://www.google.com
13 226 0.01% https://fara.tv/
14 149 0.01% https://przemysl.karmel.pl/
15 140 0.01% https://www.bing.com/
16 129 0.01% https://t.co/
17 106 0.01% https://www.youtube.com/
18 92 0.00% https://business.facebook.com/
19 85 0.00% https://myactivity.google.com/
20 69 0.00% https://www.google.com/url
21 68 0.00% android-app://com.google.android.googlequicksearchbox/
22 58 0.00% https://duckduckgo.com/
23 45 0.00% http://baidu.com/
24 43 0.00% https://www.google.pl/url
25 42 0.00% http://xjozef.blogspot.com/
26 37 0.00% fbapp://256002347743983/unknown
27 32 0.00% https://m.facebook.com/
28 24 0.00% http://przemyska.pl/
29 19 0.00% https://pl.search.yahoo.com/
30 17 0.00% http://www.parafia-tarnawa.pl/

Top 15 of 15 Total Search Strings
# Hits Search String
1 24 32.43% https://radiofara.pl/
2 20 27.03% https://radiofara.pl/2024/01/27/audycja-kulinarna-2/
3 10 13.51% radio fara przepisy
4 5 6.76% https://radiofara.pl/2024/02/17/audycja-kulinarna-gotuj-z-radiem-fara/
5 3 4.05% https://radiofara.pl/2024/02/15/peregrynacja-obrazu-nspj-127-parafia-pw-najswietszego-serca-pana-jezusa-w-sanoku-posada/
6 2 2.70% https://radiofara.pl/2024/02/21/przemysl-zaproszenie-na-droge-krzyzowa-ulicami-miasta/
7 2 2.70% https://radiofara.pl/audycja-kulinarna-zupy/
8 1 1.35% https://radiofara.pl/2024/01/15/peregrynacja-obrazu-nspj-97-parafia-pw-narodzenia-nmp-w-hyznem/
9 1 1.35% https://radiofara.pl/2024/02/03/audycja-kulinarna-gotuj-z-radiem-fara-kopia/
10 1 1.35% https://radiofara.pl/2024/02/13/peregrynacja-obrazu-nspj-126-parafia-pw-wniebowstapienia-panskiego-w-sanoku-olchowce/
11 1 1.35% https://radiofara.pl/2024/02/15/cwiczenia-duchowe-bog-nie-spuszcza-cie-z-oczu/
12 1 1.35% https://radiofara.pl/2024/02/16/sanok-posada-obraz-nspj-w-parafii-pw-najswietszego-serca-pana-jezusa/
13 1 1.35% https://radiofara.pl/2024/02/20/lezajsk-zaproszenie-na-8-lezajski-festiwal-podrozy-swiata-ciekawi/
14 1 1.35% https://radiofara.pl/audycja-kulinarna-salatki/
15 1 1.35% radiofara.pl

Top 15 of 4122 Total User Agents
# Hits User Agent
1 175012 8.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
2 149109 7.34% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 112633 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 63038 3.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 57944 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
6 31234 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 30946 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21C66 [FBAN/FBIOS;FB
8 30104 1.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
9 27647 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
10 24536 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 23070 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 22464 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
13 21183 1.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
14 19007 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
15 17002 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for February 2024

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 1279402 62.98% 1236231 63.70% 55917324 56.01% Poland
2 285666 14.06% 263750 13.59% 12961675 12.98% Unresolved/Unknown
3 202291 9.96% 193235 9.96% 9792034 9.81% Commercial (com)
4 168447 8.29% 159695 8.23% 14734190 14.76% Network (net)
5 34278 1.69% 33787 1.74% 1683050 1.69% Generic Business (biz)
6 18903 0.93% 18288 0.94% 2266307 2.27% European Union
7 18561 0.91% 17382 0.90% 1417799 1.42% Germany
8 4660 0.23% 4491 0.23% 175564 0.18% Netherlands
9 3874 0.19% 3760 0.19% 242002 0.24% Italy
10 2214 0.11% 2026 0.10% 193440 0.19% Address Routing (arpa)
11 1605 0.08% 1475 0.08% 44595 0.04% France
12 1585 0.08% 1454 0.07% 47608 0.05% United Kingdom
13 1202 0.06% 1004 0.05% 54968 0.06% Non-Profit (org)
14 917 0.05% 909 0.05% 42500 0.04% Switzerland
15 908 0.04% 908 0.05% 26810 0.03% Norway
16 707 0.03% 707 0.04% 23100 0.02% Belgium
17 641 0.03% 639 0.03% 22498 0.02% Sweden
18 638 0.03% 629 0.03% 36723 0.04% Spain
19 572 0.03% 537 0.03% 20981 0.02% Canada
20 490 0.02% 490 0.03% 3950 0.00% Anguilla
21 365 0.02% 363 0.02% 16791 0.02% Denmark
22 351 0.02% 251 0.01% 8363 0.01% Japan
23 323 0.02% 302 0.02% 9520 0.01% Ukraine
24 301 0.01% 300 0.02% 12579 0.01% Austria
25 240 0.01% 223 0.01% 11455 0.01% China
26 223 0.01% 223 0.01% 6808 0.01% Iceland
27 217 0.01% 216 0.01% 6512 0.01% Slovakia
28 208 0.01% 208 0.01% 12388 0.01% Generic TLD (info)
29 157 0.01% 0 0.00% 112 0.00% Jersey
30 144 0.01% 144 0.01% 6779 0.01% Greece


Generated by Webalizer Version 2.23