Statystyki dla radiofara.pl

Summary Period: December 2023
Generated 01-Jan-2024 03:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 185059
Total Files 168956
Total Pages 51032
Total Visits 9260
Total KBytes 8362603
Total Unique Sites 4034
Total Unique URLs 15328
Total Unique Referrers 1054
Total Unique User Agents 3281
. Avg Max
Hits per Hour 771 5547
Hits per Day 18505 30558
Files per Day 16895 28335
Pages per Day 5103 15188
Sites per Day 403 1335
Visits per Day 926 1520
KBytes per Day 836260 1149619
Hits by Response Code
Code 200 - OK 91.30% 168956
Code 206 - Partial Content 0.28% 516
Code 301 - Moved Permanently 6.50% 12037
Code 302 - Found 0.75% 1382
Code 304 - Not Modified 0.68% 1259
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 0.36% 669
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.12% 226
Code 503 - Service Unavailable 0.00% 2

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
22 8077 4.36% 7618 4.51% 1030 2.02% 160 1.73% 173 4.29% 300160 3.59%
23 19442 10.51% 18780 11.12% 2039 4.00% 571 6.17% 522 12.94% 969996 11.60%
24 10588 5.72% 9780 5.79% 1671 3.27% 426 4.60% 363 9.00% 588509 7.04%
25 20357 11.00% 16812 9.95% 10076 19.74% 932 10.06% 801 19.86% 745631 8.92%
26 12848 6.94% 11903 7.05% 2723 5.34% 979 10.57% 971 24.07% 725738 8.68%
27 17819 9.63% 16595 9.82% 3697 7.24% 1157 12.49% 1081 26.80% 1020151 12.20%
28 30558 16.51% 28335 16.77% 15188 29.76% 1322 14.28% 1043 25.86% 1097514 13.12%
29 28747 15.53% 27032 16.00% 6060 11.87% 1520 16.41% 1335 33.09% 1149619 13.75%
30 19077 10.31% 16831 9.96% 3917 7.68% 962 10.39% 1031 25.56% 929404 11.11%
31 17546 9.48% 15270 9.04% 4631 9.07% 1246 13.46% 1222 30.29% 835882 10.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 4725 2.55% 438 4385 2.60% 99 994 1.95% 29779 297787 3.56%
1 320 3200 1.73% 280 2808 1.66% 80 800 1.57% 16857 168574 2.02%
2 296 2969 1.60% 257 2578 1.53% 96 969 1.90% 17626 176256 2.11%
3 160 1607 0.87% 123 1239 0.73% 88 885 1.73% 7271 72711 0.87%
4 180 1803 0.97% 154 1547 0.92% 54 545 1.07% 10889 108894 1.30%
5 184 1846 1.00% 144 1440 0.85% 71 716 1.40% 10734 107345 1.28%
6 252 2528 1.37% 197 1978 1.17% 120 1209 2.37% 12379 123785 1.48%
7 361 3612 1.95% 309 3094 1.83% 119 1199 2.35% 14295 142955 1.71%
8 784 7844 4.24% 689 6897 4.08% 355 3559 6.97% 25627 256268 3.06%
9 1145 11454 6.19% 1077 10772 6.38% 437 4370 8.56% 46210 462103 5.53%
10 1129 11294 6.10% 1064 10648 6.30% 222 2222 4.35% 60035 600346 7.18%
11 925 9253 5.00% 871 8712 5.16% 197 1977 3.87% 35994 359941 4.30%
12 904 9040 4.88% 856 8562 5.07% 142 1427 2.80% 43686 436860 5.22%
13 1368 13683 7.39% 1312 13127 7.77% 510 5107 10.01% 58089 580887 6.95%
14 1210 12109 6.54% 1174 11740 6.95% 564 5642 11.06% 43221 432209 5.17%
15 895 8956 4.84% 845 8452 5.00% 245 2453 4.81% 36625 366249 4.38%
16 896 8964 4.84% 828 8288 4.91% 202 2029 3.98% 37710 377097 4.51%
17 892 8929 4.82% 835 8350 4.94% 179 1797 3.52% 48361 483607 5.78%
18 890 8904 4.81% 783 7834 4.64% 233 2339 4.58% 40403 404035 4.83%
19 1025 10257 5.54% 906 9067 5.37% 217 2179 4.27% 40790 407895 4.88%
20 1151 11519 6.22% 1100 11005 6.51% 179 1790 3.51% 50205 502052 6.00%
21 1223 12239 6.61% 1167 11675 6.91% 180 1801 3.53% 64649 646491 7.73%
22 929 9290 5.02% 870 8702 5.15% 151 1511 2.96% 50130 501304 5.99%
23 903 9034 4.88% 605 6056 3.58% 351 3512 6.88% 34695 346953 4.15%

Top 30 of 15328 Total URLs
# Hits KBytes URL
1 12121 6.55% 5993 0.07% /xmlrpc.php
2 8515 4.60% 110008 1.32% /
3 3867 2.09% 5994 0.07% /wp-admin/admin-ajax.php
4 2458 1.33% 0 0.00% /favicon.ico
5 2241 1.21% 76361 0.91% /wp-content/themes/mesocolumn/lib/scripts/fontawesome/font/fontawesome-webfont.woff
6 1950 1.05% 1053 0.01% /archiwum-mp3/img/facebook.svg
7 1950 1.05% 1090 0.01% /archiwum-mp3/img/youtube.svg
8 1949 1.05% 2626 0.03% /archiwum-mp3/img/soundcloud.svg
9 1946 1.05% 1250 0.01% /archiwum-mp3/img/email.svg
10 1945 1.05% 1355 0.02% /archiwum-mp3/img/twitter.svg
11 1943 1.05% 1435 0.02% /archiwum-mp3/img/instagram.svg
12 1246 0.67% 43106 0.52% /wp-includes/js/jquery/jquery.js
13 1243 0.67% 53159 0.64% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit.min.js
14 1215 0.66% 22781 0.27% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit-icons.min.js
15 1208 0.65% 284 0.00% /wp-content/plugins/alligator-popup/js/popup.js
16 1208 0.65% 13340 0.16% /wp-content/plugins/nextcellent-gallery-nextgen-legacy/js/owl.carousel.min.js
17 1204 0.65% 4790 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
18 1199 0.65% 7765 0.09% /wp-content/plugins/easy-fancybox/js/jquery.fancybox.min.js
19 1193 0.64% 319 0.00% /wp-content/themes/mesocolumn/lib/scripts/topmenu.js
20 1192 0.64% 5831 0.07% /wp-content/themes/mesocolumn/lib/scripts/modernizr/modernizr.js
21 1191 0.64% 18435 0.22% /wp-content/themes/mesocolumn/style.css
22 1189 0.64% 28390 0.34% /wp-content/themes/mesocolumn/lib/scripts/uikit/css/uikit.min.css
23 1188 0.64% 633 0.01% /wp-content/themes/mesocolumn/lib/scripts/cssmenu.js
24 1176 0.64% 765 0.01% /wp-includes/js/wp-embed.min.js
25 1175 0.63% 514 0.01% /wp-includes/js/hoverIntent.min.js
26 1171 0.63% 1266 0.02% /wp-content/plugins/easy-fancybox/js/jquery.mousewheel.min.js
27 1161 0.63% 10352 0.12% /wp-content/plugins/page-links-to/dist/new-tab.js
28 1160 0.63% 5631 0.07% /wp-content/themes/mesocolumn/lib/scripts/fontawesome/css/font-awesome.css
29 1155 0.62% 2981 0.04% /wp-content/tablepress-combined.min.css
30 1152 0.62% 45 0.00% /home/przemyska.pl/public_html/wp-content/plugins/nextcellent-gallery-nextgen-legacy/css/nggallery.css

Top 10 of 15328 Total URLs By KBytes
# Hits KBytes URL
1 8515 4.60% 110008 1.32% /
2 2241 1.21% 76361 0.91% /wp-content/themes/mesocolumn/lib/scripts/fontawesome/font/fontawesome-webfont.woff
3 660 0.36% 76254 0.91% /wp-content/cache/wpfc-minified/fge58b2a/67znv.js
4 1243 0.67% 53159 0.64% /wp-content/themes/mesocolumn/lib/scripts/uikit/js/uikit.min.js
5 1246 0.67% 43106 0.52% /wp-includes/js/jquery/jquery.js
6 286 0.15% 42195 0.50% /wp-content/uploads/2023/12/WhatsApp-Image-2023-12-21-at-10.45.36.jpeg
7 342 0.18% 41288 0.49% /wp-content/cache/wpfc-minified/12bf0hvy/67zw2.js
8 623 0.34% 31222 0.37% /2023/12/28/cwiczenia-duchowe-nie-boj-sie-relacji-ze-slowem/
9 1189 0.64% 28390 0.34% /wp-content/themes/mesocolumn/lib/scripts/uikit/css/uikit.min.css
10 464 0.25% 24762 0.30% /2023/12/22/wsd-imieniny-metropolity-przemyskiego/

Top 10 of 1044 Total Entry Pages
# Hits Visits URL
1 8515 4.60% 2803 34.65% /
2 623 0.34% 466 5.76% /2023/12/28/cwiczenia-duchowe-nie-boj-sie-relacji-ze-slowem/
3 3867 2.09% 336 4.15% /wp-admin/admin-ajax.php
4 464 0.25% 327 4.04% /2023/12/22/wsd-imieniny-metropolity-przemyskiego/
5 290 0.16% 223 2.76% /2023/12/26/abp-adam-szal-list-pasterski-na-swieto-sw-szczepana-2023/
6 392 0.21% 186 2.30% /wp-cron.php
7 243 0.13% 181 2.24% /2023/12/21/podkarpackie-wedrowki-dom-ksiecia/
8 12121 6.55% 180 2.22% /xmlrpc.php
9 215 0.12% 158 1.95% /2023/12/27/przeworsk-pokonkursowa-wystawa-kartek-swiatecznych/
10 234 0.13% 136 1.68% /2023/12/27/kierunek-pasja-byc-poeta-czyli-pasja-tworzenia-kopia/

Top 10 of 1077 Total Exit Pages
# Hits Visits URL
1 8515 4.60% 2210 27.13% /
2 623 0.34% 476 5.84% /2023/12/28/cwiczenia-duchowe-nie-boj-sie-relacji-ze-slowem/
3 464 0.25% 325 3.99% /2023/12/22/wsd-imieniny-metropolity-przemyskiego/
4 882 0.48% 303 3.72% /muzyka-do-nieba/
5 290 0.16% 238 2.92% /2023/12/26/abp-adam-szal-list-pasterski-na-swieto-sw-szczepana-2023/
6 392 0.21% 191 2.34% /wp-cron.php
7 243 0.13% 182 2.23% /2023/12/21/podkarpackie-wedrowki-dom-ksiecia/
8 12121 6.55% 182 2.23% /xmlrpc.php
9 215 0.12% 158 1.94% /2023/12/27/przeworsk-pokonkursowa-wystawa-kartek-swiatecznych/
10 234 0.13% 155 1.90% /2023/12/27/kierunek-pasja-byc-poeta-czyli-pasja-tworzenia-kopia/

Top 30 of 4034 Total Sites
# Hits Files KBytes Visits Hostname
1 8255 4.46% 7805 4.62% 180291 2.16% 95 1.03% gys245.internetdsl.tpnet.pl
2 7927 4.28% 7923 4.69% 4003 0.05% 1 0.01% 159.242.234.234
3 6358 3.44% 4855 2.87% 53329 0.64% 106 1.14% 47.76.35.19
4 4010 2.17% 4008 2.37% 2009 0.02% 1 0.01% 20.46.180.25
5 2611 1.41% 0 0.00% 1857 0.02% 1 0.01% 143.198.95.241
6 2605 1.41% 2 0.00% 1896 0.02% 1 0.01% 31.12.71.252
7 2236 1.21% 2039 1.21% 40144 0.48% 18 0.19% 79.191.193.178.ipv4.supernova.orange.pl
8 1371 0.74% 1290 0.76% 28838 0.34% 19 0.21% gys243.internetdsl.tpnet.pl
9 1357 0.73% 516 0.31% 74276 0.89% 2 0.02% 193.202.81.131
10 1226 0.66% 1162 0.69% 34952 0.42% 38 0.41% 31-128-14-150.ip.oxynet.pl
11 1176 0.64% 1150 0.68% 26736 0.32% 14 0.15% 188.147.0.187.mobile.internet.t-mobile.pl
12 1086 0.59% 1086 0.64% 100235 1.20% 1 0.01% 188.191.207.158
13 1056 0.57% 1056 0.63% 20554 0.25% 14 0.15% poczta.pokrywka.eu
14 1000 0.54% 1000 0.59% 27262 0.33% 123 1.33% 91-167-96-80.subs.proxad.net
15 939 0.51% 939 0.56% 91268 1.09% 13 0.14% 31-128-8-228.ip.oxynet.pl
16 826 0.45% 785 0.46% 27422 0.33% 28 0.30% gnr45.internetdsl.tpnet.pl
17 747 0.40% 747 0.44% 105495 1.26% 1 0.01% ip5f5b2a4e.dynamic.kabel-deutschland.de
18 740 0.40% 488 0.29% 3892 0.05% 196 2.12% www305.ostnet.pl
19 734 0.40% 726 0.43% 48369 0.58% 10 0.11% internet.skynt.pl
20 714 0.39% 602 0.36% 81712 0.98% 2 0.02% ns3083648.ip-94-23-209.eu
21 671 0.36% 670 0.40% 55492 0.66% 11 0.12% 104.28.131.102
22 652 0.35% 652 0.39% 59066 0.71% 10 0.11% 178-36-119-133.dynamic.inetia.pl
23 628 0.34% 625 0.37% 23318 0.28% 16 0.17% 195.136.14.10
24 616 0.33% 611 0.36% 43986 0.53% 10 0.11% 104.28.131.103
25 603 0.33% 133 0.08% 3155 0.04% 35 0.38% 216.244.66.234
26 594 0.32% 594 0.35% 28085 0.34% 5 0.05% 188.147.12.207.mobile.internet.t-mobile.pl
27 559 0.30% 66 0.04% 2993 0.04% 1 0.01% linux04.r00tbase.de
28 547 0.30% 359 0.21% 24747 0.30% 2 0.02% 41.51-174-65.customer.lyse.net
29 478 0.26% 476 0.28% 44848 0.54% 15 0.16% 31-128-16-199.ip.oxynet.pl
30 467 0.25% 457 0.27% 44689 0.53% 12 0.13% hn.kd.ny.adsl

Top 10 of 4034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8255 4.46% 7805 4.62% 180291 2.16% 95 1.03% gys245.internetdsl.tpnet.pl
2 747 0.40% 747 0.44% 105495 1.26% 1 0.01% ip5f5b2a4e.dynamic.kabel-deutschland.de
3 1086 0.59% 1086 0.64% 100235 1.20% 1 0.01% 188.191.207.158
4 939 0.51% 939 0.56% 91268 1.09% 13 0.14% 31-128-8-228.ip.oxynet.pl
5 714 0.39% 602 0.36% 81712 0.98% 2 0.02% ns3083648.ip-94-23-209.eu
6 303 0.16% 303 0.18% 75821 0.91% 1 0.01% ns303033.ip-94-23-203.eu
7 1357 0.73% 516 0.31% 74276 0.89% 2 0.02% 193.202.81.131
8 652 0.35% 652 0.39% 59066 0.71% 10 0.11% 178-36-119-133.dynamic.inetia.pl
9 375 0.20% 373 0.22% 58136 0.70% 9 0.10% apn-31-0-73-184.dynamic.gprs.plus.pl
10 671 0.36% 670 0.40% 55492 0.66% 11 0.12% 104.28.131.102

Top 30 of 1054 Total Referrers
# Hits Referrer
1 54613 29.51% - (Direct Request)
2 1172 0.63% https://przemyska.pl/
3 306 0.17% https://lm.facebook.com/
4 273 0.15% https://bit.ly/3fUY2iK
5 189 0.10% www.google.com
6 157 0.08% https://l.facebook.com/
7 89 0.05% http://m.facebook.com/
8 63 0.03% http://xjozef.blogspot.com/
9 55 0.03% https://fara.tv/
10 46 0.02% http://m.facebook.com
11 23 0.01% https://www.bing.com/
12 20 0.01% fbapp://350685531728/unknown
13 19 0.01% http://baidu.com/
14 17 0.01% binance.com
15 16 0.01% https://www.youtube.com/
16 12 0.01% https://archiwalna.przemyska.pl/
17 8 0.00% http://www.wietlin.przemyska.pl/
18 7 0.00% https://www.google.com/
19 6 0.00% http://www.shuct.net/
20 4 0.00% https://t.co/
21 3 0.00% http://przemyska.pl/
22 3 0.00% http://www.baidu.com/
23 2 0.00% android-app://com.google.android.googlequicksearchbox/
24 2 0.00% http://lancutmichal.pl/
25 2 0.00% http://parafiaizdebki.y0.pl/
26 2 0.00% http://www.albigowa.parafia.info.pl/
27 2 0.00% http://www.google.com.hk
28 2 0.00% http://www.milosierdzie-przemysl.webd.pl/
29 2 0.00% https://business.facebook.com/
30 2 0.00% https://duckduckgo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% radio fara

Top 15 of 3281 Total User Agents
# Hits User Agent
1 23193 12.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 22504 12.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 11621 6.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 10783 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
5 7927 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 5297 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
7 5206 2.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 4648 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
9 4010 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 3897 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 3686 1.99% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 3578 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 3230 1.75% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 2605 1.41% NSV Player/0.0 (ultravox/2.0) Ultravox/2.1
15 2168 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for December 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 97221 52.54% 95047 56.26% 4462427 53.36% Poland
2 46467 25.11% 37181 22.01% 1226484 14.67% Unresolved/Unknown
3 14618 7.90% 13017 7.70% 611880 7.32% Commercial (com)
4 11744 6.35% 11152 6.60% 796434 9.52% Network (net)
5 6192 3.35% 5662 3.35% 664121 7.94% European Union
6 4759 2.57% 3586 2.12% 381127 4.56% Germany
7 940 0.51% 937 0.55% 63797 0.76% Generic Business (biz)
8 746 0.40% 734 0.43% 56520 0.68% Italy
9 604 0.33% 557 0.33% 16317 0.20% Non-Profit (org)
10 219 0.12% 217 0.13% 10974 0.13% Switzerland
11 206 0.11% 176 0.10% 18160 0.22% Address Routing (arpa)
12 142 0.08% 136 0.08% 1074 0.01% Netherlands
13 136 0.07% 136 0.08% 1956 0.02% France
14 129 0.07% 129 0.08% 8719 0.10% Ukraine
15 127 0.07% 125 0.07% 15201 0.18% Czech Republic
16 119 0.06% 85 0.05% 6239 0.07% United Kingdom
17 115 0.06% 114 0.07% 1690 0.02% Slovakia
18 102 0.06% 98 0.06% 7480 0.09% Canada
19 90 0.05% 90 0.05% 1637 0.02% Hungary
20 68 0.04% 67 0.04% 6876 0.08% Sweden
21 56 0.03% 53 0.03% 1080 0.01% Belarus
22 49 0.03% 49 0.03% 991 0.01% Estonia
23 38 0.02% 38 0.02% 434 0.01% Professional (pro)
24 34 0.02% 0 0.00% 24 0.00% Jersey
25 19 0.01% 9 0.01% 138 0.00% China
26 19 0.01% 17 0.01% 8 0.00% Viet Nam
27 12 0.01% 4 0.00% 57 0.00% Indonesia
28 10 0.01% 2 0.00% 154 0.00% British Indian Ocean Territory
29 10 0.01% 6 0.00% 52 0.00% Japan
30 10 0.01% 3 0.00% 262 0.00% Russian Federation


Generated by Webalizer Version 2.23